Technicians & Trades salaries in Australia
- Low
- $45k
- Typical
- $99k
- High
- $135k
Based on 8 advertised roles. Annual, ex super.
By state
| State | Low | Typical | High |
|---|---|---|---|
| New South Wales | $45k | $70k | $95k |
| Victoria | $68k | $92k | $120k |
| Queensland | – | – | – |
| Western Australia | $85k | $108k | $135k |
| South Australia | – | – | – |
| Tasmania | – | – | – |
| Australian Capital Territory | $105k | $115k | $125k |
| Northern Territory | $95k | $105k | $115k |
By job title
| Title | Range |
|---|---|
| Diesel Mechanic | $110k – $135k |
| Master Technician | $105k – $125k |
| Heavy Vehicle Technician | $100k – $120k |
| Auto Electrician | $95k – $115k |
| Panel Beater | $85k – $100k |
| Light Vehicle Technician | $80k – $95k |
| Pre-Delivery Technician | $68k – $78k |
| Apprentice Light Vehicle Technician | $45k – $58k |
Live technicians & trades jobs
See allLight Vehicle Technician
Pacific Motor Group
- Castle Hill, NSW
- $80k – $95k plus overtime and tool allowance
- Full time
Technicians & TradesToyotaToday
Diesel Mechanic
Pilbara Fleet Services
- Karratha, WA
- $110k – $135k plus housing allowance
- Full time
Technicians & Trades3 days ago
Apprentice Light Vehicle Technician
Pacific Motor Group
- Penrith, NSW
- $45k – $58k
- Full time
Technicians & TradesToyotaLexus4 days ago
Master Technician
Capital Prestige
- Fyshwick, ACT
- $105k – $125k plus factory training
- Full time
Technicians & TradesPorsche7 days ago