Salary guide
What the motor trade pays, by role and state.
Built from real dealership placements and live listings, not survey guesses. Pick a role to see the range in your state.
| Role type | Low | Typical | High | |
|---|---|---|---|---|
| Technicians & Trades | $45k | $99k | $135k | By state |
| Service & Aftersales | $72k | $92k | $110k | By state |
| Sales | $75k | $111k | $150k | By state |
| Finance & Insurance | $65k | $115k | $180k | By state |
| Parts & Warehouse | $70k | $98k | $130k | By state |
| Management | $140k | $175k | $300k | By state |
| Admin & Support | $60k | $78k | $88k | By state |
Annual base or package as advertised, ex super. Hourly and casual roles excluded. Sample data for design review.